Specification Sheet of 48V DC Powered Solar Air Conditioner
Items | HSAC-12C/C | HSAC-12H/C | HSAC-15C/C | HSAC-15H/C | HSAC-18H/C | ||
Performance | |||||||
Power Supply | DC 48V (44V-54V) | DC 48V (44V-54V) | DC 48V (44V-54V) | DC 48V (44V-54V) | DC 48V (43.2V-56V) | ||
Capacity | Cooling | Btu/h | 12,000 | 12,000 | 15,000 | 15,000 | 18,000 |
Heating | / | 12,500 | / | 15,500 | 20,500 | ||
Max. Noise | Indoor | dB(A) | ≤40 | ≤40 | ≤42 | ≤42 | ≤52 |
Outdoor | ≤50 | ≤50 | ≤52 | ≤52 | ≤60 | ||
Charged Refrigerant | g | R134a / 900g | R134a / 900g | R134a / 920g | R134a / 920g | R-410a/1.28kg | |
Air Circulation | m³/h | 450 | 450 | 550 | 550 | 800/850 | |
Suitable Area | m² | 15~25 | 15~25 | 20~30 | 20~30 | 25~35 | |
EER | Btu/h/w | 21.43 | 21.43 | 19.48 | 19.48 | 13.16 | |
Power Consumption | |||||||
Power Input | Cooling | W | 560 | 560 | 770 | 770 | 1368 |
Heating | W | / | 600 | / | 800 | 1392 | |
Rated Current | Cooling | A | 11.5 | 11.5 | 15.7 | 15.7 | 28.5 |
Heating | A | / | 12.1 | / | 16.3 | 29 | |
Dimension | |||||||
Indoor Unit | Net | mm | 795*285*215 | 795*285*215 | 795*285*215 | 795*285*215 | 965*381*304 |
Package | mm | 905*370*283 | 905*370*283 | 905*370*283 | 905*370*283 | 952*387*304 | |
Outdoor Unit | Net | mm | 820*320*540 | 820*320*540 | 820*320*540 | 820*320*540 | 952*387*304 |
Package | mm | 880*360*590 | 880*360*590 | 880*360*590 | 880*360*590 | 1092*457*927 | |
Dimension | |||||||
Indoor Unit | Net/Gross | kg | 10/12 | 10/12 | 10/12 | 10/12 | 14/14.51 |
Outdoor Unit | Net/Gross | kg | 35/38 | 35/38 | 35/38 | 35/38 | 35/38 |
Connection Copper Tube | |||||||
Liquid/Gas Tube Diameter | mm | 6.35/9.52 | 6.35/9.52 | 6.35/9.52 | 6.35/9.52 | 6.35/12.70 | |
Shipment | |||||||
Container Loading Qty (20’GP/40’GP/40’HQ) |
95/200/235 | 95/200/235 | 95/200/235 | 95/200/235 |