Batteries Energy Consumption (Ah) by operation hours

AC Working Hours 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
12,000btu cooling 46 58 69 81 92 104 115 127 138 150 161 173 184 196 207 219 230 242 253 265 276
12,000btu heating 48 61 73 85 97 109 121 133 145 157 169 182 194 206 218 230 242 254 266 278 290
15,000btu cooling 63 79 94 110 126 141 157 173 188 204 220 236 251 267 283 298 314 330 345 361 377
15,000btu heating 65 82 98 114 130 147 163 179 196 212 228 245 261 277 293 310 326 342 359 375 391
18,000btu cooling 114 143 171 200 228 257 285 314 342 371 399 428 456 485 513 542 570 599 627 656 684
18,000btu heating 116 145 174 203 232 261 290 319 348 377 406 435 464 493 522 551 580 609 638 667 696

Remarks:

  1. The Ah of the battery will tell you the storage capacity of the battery/s.
  2. Based on the model selected and mode (cooling or heating) you can determine which batteries to select based on number of hours of operation using just the storage capacity of the batteries.
  3. If batteries energy is less than 30%, the system will cut off power supply automatically to protect the solar batteries.
  4. If the system is used during the day, the number of operating hours will increase as the batteries will be charged by the solar panels.

If you have any other questions, please contact us

Contact Us