Solar Panel Capacity (W) Required by Sunshine Hours

Solar Panel
Capacity (W)

HSAC-12C/C Running Hours (12,000BTU Cooling Only)

Sunshine hours 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
4 589 737 884 1032 1179 1326 1474 1621 1768 1916 2063 2211 2358 2505 2653 2800 2947 3095 3242 3389 3537
5 472 589 707 825 943 1061 1179 1297 1415 1533 1651 1768 1886 2004 2122 2240 2358 2476 2594 2712 2829
6 393 491 589 688 786 884 982 1081 1179 1277 1375 1474 1572 1670 1768 1867 1965 2063 2161 2260 2358
7 337 421 505 589 674 758 842 926 1011 1095 1179 1263 1347 1432 1516 5 1684 1768 1853 1937 2021
8 295 368 442 516 589 663 737 811 884 958 1032 1105 1179 1253 1326 1400 1474 1547 1621 1695 1768
9 262 327 393 458 524 589 655 720 786 851 917 982 1048 1113 1179 1244 1310 1375 1441 1506 1572
10 236 295 354 413 472 531 589 648 707 766 825 884 943 1002 1061 1120 1179 1238 1297 1356 1415
Solar Panel
Capacity (W)

HSAC-15C/C Running Hours (15,000BTU Cooling Only)

Sunshine hours 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
4 811 1013 1216 1418 1621 1824 2026 2229 2432 2634 2837 3039 3242 3445 3647 3850 4053 4255 4458 4661 4863
5 648 811 973 1135 1297 1459 1621 1783 1945 2107 2269 2432 2594 2756 2918 3080 3242 3404 3566 3728 3891
6 540 675 811 946 1081 1216 1351 1486 1621 1756 1891 2026 2161 2296 2432 2567 2702 2837 2972 3107 3242
7 463 579 695 811 926 1042 1158 1274 1389 1505 1621 1737 1853 1968 2084 2200 2316 2432 2547 2663 2779
8 405 507 608 609 811 912 1013 1114 1216 1317 1418 1520 1621 1722 1824 1925 2026 2128 2229 2330 2432
9 360 450 540 630 720 811 901 991 1081 1171 1261 1351 1441 1531 1621 1711 1801 1891 1981 2071 2161
10 324 405 486 567 648 729 811 892 973 1054 1135 1216 1297 1378 1459 1540 1621 1702 1783 1864 1945
Solar Panel
Capacity (W)

HSAC-18H/C Running Hours (18,000BTU Cooling Only)

Sunshine hours 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
4 1443 1804 2165 2526 2886 3247 3608 3969 4330 4691 5051 5412 5773 6134 6495 6855 7216 7577 7938 8299 8659
5 1155 1443 1732 2021 2309 2598 2886 3175 3464 3752 4041 4330 4618 4907 5196 5484 5773 6062 6350 6639 6928
6 962 1203 1443 1684 1924 2165 2405 2646 2886 3127 3368 3608 3849 4089 4330 4570 4811 5051 5292 5532 5773
7 825 1031 1237 1443 1649 1856 2062 2268 2474 2680 2886 3093 3299 3505 3711 3917 4124 4330 4536 4742 4948
8 722 902 1082 1263 1443 1624 1804 1984 2165 2345 2526 2706 2886 3067 3247 3428 3608 3789 3968 4149 4330
9 641 802 962 1123 1283 1443 1604 1764 1924 2085 2245 2405 2566 2726 2886 3047 3207 3368 3528 3688 3849
10 577 722 866 1010 1155 1299 1443 1588 1732 1876 2021 2165 2309 2454 2598 2742 2886 3031 3175 3319 3464

Remarks:

  1. Sunshine hours means efficient sunshine time to solar panels, NOT time period from sunrise to sunset.
  2. Solar panel efficient is calculated at 95%
  3. If batteries energy is less than 30%, the system will cut off power supply automatically to protect the solar batteries.

If you have any other questions, please contact us

Contact Us