Why Green Energy Innovations, LLC Solar Air Conditioner?
You can change price of electricity here ———–> $0.25
1) You can use air conditioner free of charge in near future
1) You can use air conditioner free of charge in near future
2) You can use air conditioner without AC electricity!
12,000 BTU HSAC-12C/C
| How many Kws I can save | hours/day | hours | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 30 days/month | kw | 480 | 540 | 600 | 660 | 720 | 780 | 840 | 900 | 960 | 1020 | 1080 | 1140 | 1200 | 1260 | 1320 | 1380 | 1440 | |
| 12 months/year | kw | 5760 | 6480 | 7200 | 7920 | 8640 | 9360 | 10080 | 10800 | 11520 | 12240 | 12960 | 13680 | 14400 | 15120 | 15840 | 16560 | 17280 | |
| Price of electricity | USD/KW | USD | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| How much I can save by using solar air conditioner? How long time is the Investment Recovery Period? How many years later I can use air conditioner without any electricity bill? | 1 Years | USD | 1,440.00 | 1,620.00 | 1,800.00 | 1,980.00 | 2,160.00 | 2,340.00 | 2,520.00 | 2,700.00 | 2,880.00 | 3,060.00 | 3,240.00 | 3,420.00 | 3,600.00 | 3,780.00 | 3,960.00 | 4,140.00 | 4,320.00 |
| 2 Years | USD | 2,880.00 | 3,240.00 | 3,600.00 | 3,960.00 | 4,320.00 | 4,680.00 | 5,040.00 | 5,400.00 | 5,760.00 | 6,120.00 | 6,480.00 | 6,840.00 | 7,200.00 | 7,560.00 | 7,920.00 | 8,280.00 | 8,640.00 | |
| 3 Years | USD | 4,320.00 | 4,860.00 | 5,400.00 | 5,940.00 | 6,480.00 | 7,020.00 | 7,560.00 | 8,100.00 | 8,640.00 | 9,180.00 | 9,720.00 | 10.260.00 | 10,800.00 | 11,340.00 | 11,880.00 | 12,420.00 | 12,960.00 | |
| 4 Years | USD | 5,760.00 | 6,480.00 | 7,280.00 | 7,920.00 | 8,640.00 | 9,360.00 | 10,080.00 | 10,800.00 | 11,520.00 | 12,240.00 | 12,960.00 | 13,680.00 | 14,400.00 | 15,120.00 | 15,840.00 | 16,560.00 | 17,280.00 | |
| 5 Years | USD | 7,200.00 | 8,100.00 | 9,000.00 | 9,900.00 | 10,800.00 | 11,700.00 | 12,600.00 | 13,500.00 | 14,400.00 | 15,300.00 | 16,200.00 | 17,100.00 | 18,000.00 | 18,900.00 | 19,800.00 | 20,700.00 | 21,600.00 | |
| 6 Years | USD | 8,640.00 | 9,720.00 | 10,800.00 | 11,880.00 | 12,960.00 | 14.040.00 | 15,120.00 | 16,200.00 | 17,280.00 | 18,360.00 | 19,440.00 | 20,520.00 | 21,600.00 | 22,680.00 | 23,760.00 | 24,840.00 | 25,920.00 | |
| 7 Years | USD | 10,080.00 | 11,340.00 | 12,600.00 | 13,860.00 | 15,120.00 | 16,380.00 | 17,640.00 | 18,90.00 | 20.160.00 | 21,420.00 | 22,680.00 | 23,940.00 | 25,200.00 | 26,460.00 | 27,720.00 | 28,980.00 | 30,240.00 | |
| 8 Years | USD | 11,520.00 | 12,960.00 | 14,400.00 | 15,840.00 | 17,280.00 | 18,720.00 | 20.160.00 | 21,600.00 | 23,040.00 | 24,480.00 | 25,920.00 | 27,360.00 | 28,800.00 | 30,240.00 | 31,680.00 | 33,120.00 | 34,560.00 | |
| 9 Years | USD | 12,960.00 | 14,580.00 | 16,200.00 | 17,820.00 | 19,440.00 | 21,060.00 | 22,680.00 | 24,300.00 | 25,920.00 | 27,540.00 | 29,160.00 | 30,780.00 | 32,400.00 | 34,020.00 | 35,640.00 | 37,260.00 | 38,880.00 | |
| 10 Years | USD | 14,400.00 | 16,200.00 | 18,000.00 | 19,800.00 | 21,600.00 | 23,400.00 | 25,200.00 | 27,000.00 | 28,800.00 | 30,600.00 | 32,400.00 | 34,200.00 | 36,000.00 | 37,800.00 | 39,600.00 | 41,400.00 | 43,200.00 |
* Calculation condition: Average 2KW per hour electricity consumption of 18,000btu conventional air conditioner.
Normal life time of solar air conditioner and optional accessories
| Solar Air Conditioner | > 20 years |
| PV solar panels | > 20 years |
| Solar Controller | > 20 years |
| GEL Batteries | > 6-8 years |
Why other solar air conditioners are much cheaper?
Don’t be fooled by other companies claiming they have a solar air conditioner for less. Those units need 100% 220V AC power supply, while our solar air conditioners are 100% driven by solar energy! Strictly speaking those air conditioners cannot be called solar air conditioners.
They use a cheap, conventional rotary compressors, and fix-speed fan motors while we use 48V DC brushless inverter, compressor, indoor and outdoor fan motors.
Our solar air-conditioned is much more efficient. Only 560W/Hr. electricity consumption for our 12,000 btu system. Our unit draws less than 12A with a 48V battery system.


