45-Litres | ||||
---|---|---|---|---|
Product name | DC fridge/freezer |
|
Solar panel 100W Battery 80Ah Charge Controller 12V/24V-15A |
Contact Us For Pricing |
Model | GEI-45C4 | |||
Power consumption | 45W | |||
Input voltage | DC12V/24V, AC220V/240V | |||
capacity | 38Liters(freeze) 7Liters(refrigeration) | |||
Product size(mm) | 690(L)*475(W)*490(H) | |||
Carton size(mm) | 745(L)*545(W)*570(H) | |||
N.W. /G.W(KG) | 23/26 | |||
Accessory(optional) | AC/DC adaptor, travel bag | |||
MOQ | 2 PCS | |||
Loading quantity | 124pcs/20GP 260pcs/40HQ |
|||
Certificate | CE, RoHs |
55-Litres | ||||
---|---|---|---|---|
Product name | DC fridge/freezer |
Available in Precoated and Stainless Steel Finish. |
Solar panel 100W Battery 80Ah Charge Controller 12V/24V-15A |
Contact Us For Pricing |
Model | GEI-55C4 | |||
Power consumption | 45W | |||
Input voltage | DC12V/24V, AC220V/240V | |||
capacity | 42Liters(freeze) 13Liters(refrigeration) | |||
Product size(mm) | 690(L)*490(W)*535(H) | |||
Carton size(mm) | 745(L)*545(W)*630(H) | |||
N.W. /G.W(KG) | 25/28 | |||
Accessory(optional) | AC/DC adaptor, travel bag | |||
MOQ | 2 PCS | |||
Loading quantity | 93pcs/20GP 260pcs/40HQ | |||
Certificate | CE, RoHs |
60-Litres | ||||
---|---|---|---|---|
Product name | DC fridge/freezer |
|
Solar panel 100W Battery 80Ah Charge Controller 12V/24V-15A |
Contact Us For Pricing |
Model | GEI-60C4 | |||
Power consumption | 45W | |||
Input voltage | DC12V/24V | |||
capacity | 60 Litres | |||
Product size(mm) | 690(L)*475(W)*490(H) | |||
Carton size(mm) | 745(L)*545(W)*570(H) | |||
N.W. /G.W(KG) | 23/26 | |||
Accessory(optional) | AC/DC adaptor, travel bag | |||
MOQ | 2 PCS | |||
Loading quantity | 124pcs/20GP 260pcs/40Ft |
70-Litres | ||||
---|---|---|---|---|
Product name | DC fridge/freezer |
|
Solar panel 100W Battery 80Ah Charge Controller 12V/24V-15A |
Contact Us For Pricing |
Model | GEI-70C4 | |||
Power consumption | 45W | |||
Input voltage | DC12V/24V, AC220V/240V | |||
capacity | 70 Litres | |||
Product size(mm) | 690(L)*475(W)*535(H) | |||
Carton size(mm) | 745(L)*545(W)*630(H) | |||
N.W. /G.W(KG) | 25/28 | |||
Accessory(optional) | AC/DC adaptor, travel bag | |||
MOQ | 2 PCS | |||
Loading quantity | 93pcs/20Ft, 260pcs/40HQ |
80-Litres | ||||
---|---|---|---|---|
Product name | DC fridge/freezer |
|
Solar panel 100W Battery 80Ah Charge Controller 12V/24V-15A |
Contact Us For Pricing |
Model | GEI-80C4 | |||
Power consumption | 45W | |||
Input voltage | DC12V/24V, AC220V/240V | |||
capacity | 80 Litres | |||
Product size(mm) | 686(L)*485(W)*575(H) | |||
Carton size(mm) | 745(L)*545(W)*670(H) | |||
N.W. /G.W(KG) | 27/30 | |||
Accessory(optional) | AC/DC adaptor, travel bag | |||
MOQ | 2 PCS | |||
Loading quantity | 93pcs/20Ft, 260pcs/40HQ |
If you have any other questions, please contact us
How does the DC Powered Refrigerator / Freezer Work?
The solar panel converts sunlight into DC power or electricity to charge the battery. This electricity (charge) is controlled via a charge controller which ensures that battery is properly charged and not damaged. DC appliances can then be powered directly from the battery.
Multifunctional refrigerator/freezer
Option 1. Accessory: AC/DC adaptor.
The DC refrigerator/freezer can be powered by AC power (standard wall plug in a home or office). This allows the refrigerator to be powered using conventional wall outlets and the unit can work without solar panels, batteries or a charge controller. It is important to note that our units operate with as little as 60W.
Option 2. Accessory: solar panels, battery, charge controller.
The solar panel converts sunlight into DC power or electricity to charge the battery. This electricity(charge) is controlled via a charge controller which ensures that the battery is charged properly and not damaged. The solar refrigerator/freezer can then be powered directly from the battery.
Option 3. Accessory: charge controller,solar panel,battery, AC/DC auto transfer switch, AC/DC adaptor.
This option combines option 1 and 2. By adding a AC/DC auto transfer switch, the refrigerator can operate using AC power. This is useful when the battery is discharged due to multiple rainy or cloudy days. When the battery can’t provide needed electricity, the auto transfer switch can automatically switch to AC electricity (110v/220v). When the battery is recharged, the refrigerator will go back to DC solar power(12v/24v).
AC/DC automatic switch
The automatic switch allows for power priority. If plugged into the DC port, the battery has priority. The system will operate using DC (battery power) and will only switch to AC power if the battery is exhausted. If plugged into the AC port, the system will operate using AC power and will switch to DC power (battery) only in the case of a power outage. The DC port is preferred as this does not cost any money to operate.